Straight Protection Units
The Straight Protection Units are perfect for protection indoors along vehicle and pedestrian routes, machinery, pillars, etc, and can also be installed outdoors on car parks, retail parks, and open spaces, etc. Manufactured from premium tubes, which are bent into one piece which provides strength and durability, making these protection units fit for purpose.
Both Straight Protection Units have a slightly different finish, the indoor unit powder coated only, whereas the outdoor unit is hot dipped galvanised, and powder coated to ensure a longer service life.
Indoor Use: Powder Coated | |||
---|---|---|---|
Product Code | Description | Product Dimensions(HxL) | Lead Times |
BSL195.15.621 | Yellow Base Plated | 350mm x 375mm | 5-10 days |
BSL195.14.450 | Yellow/Black Bands Base Plated | 350mm x 750mm | 1-2 days |
BSL195.14.589 | 350mm x 1,000mm | 1-2 days | |
BSL195.29.703 | 350mm x 2,000mm | 5-10 days | |
BSL195.18.515 | 600mm x 750mm | 1-2 days | |
BSL195.18.943 | 600mm x 1,000mm | 1-2 days | |
BSL195.23.098 | 600mm x 2,000mm | 5-10 days | |
BSL195.19.573 | 1,200mm x 750mm | 1-2 days | |
BSL195.17.903 | 1,200mm x 1,000mm | 1-2 days | |
BSL195.21.170 | 1,200mm x 2,000mm | 5-10 days | |
Outdoor Use: Hot Dip Galvanised and Powder Coated | |||
BSL195.18.233 | Yellow Base Plated | 350mm x 375mm | 5-10 days |
BSL195.16.265 | Yellow/Black Bands Base Plated | 350mm x 750mm | 1-2 days |
BSL195.13.499 | 350mm x 1,000mm | 1-2 days | |
BSL195.22.846 | 350mm x 2,000mm | 5-10 days | |
BSL195.17.623 | 600mm x 750mm | 1-2 days | |
BSL195.19.157 | 600mm x 1,000mm | 1-2 days | |
BSL195.28.325 | 600mm x 2,000mm | 5-10 days | |
BSL195.17.296 | 1,200mm x 750mm | 1-2 days | |
BSL195.18.822 | 1,200mm x 1,000mm | 1-2 days | |
BSL195.28.003 | 1,200mm x 2,000mm | 5-10 days | |
BSL109.17.393 | Bolts (8 per unit) | 1-2 days | |
BSL109.24.665 | Through Bolt Anchor (8 per unit) | 1-2 days |
To enquire about this product please click here or give us a call on 01942 246 018 today.
Category: Hoop Barriers